[SRI KALIDASA SAHAKARA BANK NIYAMITHA is registered with DICGC]
SRI KALIDASA SAHAKARA BANK NIYAMITHA
Reg No:JRB/Cell-2/67/Registrar/4874/76-77 RBI Licence No:ACD.MY.102.P
For Members:Based on Immovable property loans are available on home,vehicle and others.Depending on Gold,NSC,LIC Policies loans are also available.
MANU
CEO
Sl No. | Period | Interest Rate |
---|---|---|
1. | 46 To 90 Days | 5.00% |
2. | 91 To 180 Days | 5.50% |
3. | 181 To 364 Days | 6.00% |
4. | 365 To 2 Years | 7.00% |
5. | 2 Years To 3 Years Above | 8.00% |
6. | Senior Citizens | 0.50% More |
7. | Savings Account | 3.50% |
8. | Above three years Rs. 15.00 lakh for bulk deposit | 0.50% More |
Capital Shares | 201.38 |
RF & OF | 285.51 |
Deposits | 2004.17 |
Loans And Advances | 1353.74 |
Investments | 966.97 |
Working Capital | 2630.22 |
C.R.A.R | 36.34% |
Gross N.P.A | 414.24 |
Profit | 24.48 |
Sl No. | Details | Current Interest rate |
---|---|---|
1. | Construction/purchase of Home | 12.00% |
2. | Mortgage loan | 12.5% |
3. | Personal Loan | 16.00% |
4. | Vehicle Loan | 12.00% |
5. | Gold Loan | 10.00% |
6. | Consumer Loan | 16.00% |
7. | Overdraft | 16.00% |
Sri Kalidasa Sahakara Bank Niyamitha, Karnataka Pradesha Kurubara Sangha Building, 2nd Main Road,Gandhinagar,Bangalore-560009,ph:22263868/41662039
E-mail: kalidasabank@gmail.com